Leading Manufacturers, Exporters, Wholesaler and Retailer of Ammonium Bromide, Antimony (III) Bromide, Barium Bromide Anhydrous, Barium Bromide Dihydrate, Bismuth (III) Bromide, Cadmium Bromide Anhydrous, Cadmium Bromide Tetrahydrate, Calcium Bromide Anhydrous, Calcium Bromide Hydrate, Cobalt II Bromide Hexahydrate, Hydrobromic Acid, Magnesium Bromide Hexahydrate, Manganese (Ii) Bromide Anhydrous, Nickel Bromide Anhydrous, Potassium Bromide, Strontium Bromide Anhydrous, Strontium Bromide Hexahydrate and Zinc Bromide Anhydrous from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 57-09-0 |
Purity | 99% |
Country of Origin | India |
Packaging Size | 25kg |
Packaging Type | HDPE Bag |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Chemical Industry |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Chemical Use |
Packaging Type | Woven Bags |
Type | Antimony (III) Bromide |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Chemical Industry |
CAS No. | 10553-31-8 |
Purity | 98% |
Country of Origin | India |
Form | Powder |
Molecular Formula | BaBr2 |
Molecular weight | 297.14 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7791-28-8 |
Appearance | Powder |
Country of Origin | India |
Packaging Type | Bag, Drum |
Density | 3.58 g/cm3 |
Formula | BaBr2.2H2O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7787-58-8 |
MF | BiBr3 |
Country of Origin | India |
Molecular Weight | 448.69 |
HS CODE | 28275990 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Laboratory |
Purity | 99.9% |
Feature | High Purity |
Packaging Type | Bag |
Type | Lithium Bromide Anhydrous |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Usage/Application | Laboratory |
Purity | 98.0% |
Country of Origin | India |
Molecular Weight | 344.20 g/mole |
Molecular Formula | CdBr2.4H2O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Cas Number | 7789-41-5 |
Appearance | White |
Solubility in Water | Soluble |
Feature | No Artificial Color |
Form | Powder |
Country of Origin | India |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Formula | CaBr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Usage/Application | Industrial,Laboratory |
Purity | 99% |
Country of Origin | India |
CAS Number | 71626-99-8 |
Appearance | Flakes, Crystal |
Molecular Weight | 199.90 g/mol |
Formula | CaBr2.xH2O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Raw Cobalt |
Color | White |
Form | Powder |
Feature | High Effective |
Packaging Type | Bag |
Type | Cobalt II Bromide Hexahydrate |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 10035-10-6 |
Purity | 48% |
Country of Origin | India |
Grade | 48 % |
Usage/Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Grade | Pharma Grade |
Type | Magnesium Bromide Hexahydrate |
Physical Form | Crystals |
Molecular formula | Br2H12MgO6 |
Chemical Formula | Br2H12MgO6 |
CAS Number | 13446-53-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Laboratory |
Purity | 99.9% |
Feature | High Purity |
Packaging Type | Bag |
Type | Lithium Bromide Anhydrous |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellowish |
Form | Powder |
Application | Laboratory |
Purity | 99.9% |
Feature | High Purity |
Packaging Type | Bag |
Type | Nickel Bromide Anhydrous |
Country of Origin | India |
CAS-No. | 13462-88-9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White Solid |
Form | KBr |
Application | Medicine Use |
Grade | Pharma Grade |
CAS No. | 7758-02-3 |
Purity | 99% |
Type | Potassium Bromide |
Country of Origin | India |
Molecular Weight | 119.002 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Laboratory |
Purity | 99.9% |
Feature | High Purity |
Type | Strontium Bromide Anhydrous |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7789-53-9 |
Country of Origin | India |
Molecular Formula | Br2H12O6Sr |
Molecular Weight | 355.52000 |
LogP | 30540 |
PSA | 55.38000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7699-45-8 |
Country of Origin | India |
Molecular Formula | ZnBr2 |
Physical State | Solid |
Melting Point | 394 DEG C |
Density | 4.5 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.