Business Type | Manufacturer, Exporter, Supplier |
Usage | Industrial Chemicals |
CAS No. | 109-69-3 |
Purity | 99% |
Country of Origin | India |
Molecular Weight | 92.57 g/mol |
Formula | C4H9Cl |
Grade Standard | Bio-Tech Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS no. | 111-25-1 |
Boiling Point | 154 – 158oc |
Density at 25oc | 1.176 gm/ml |
Chemical name | 1-Bromohexane , n-hexylbromide |
Molecular Weight | 165 |
Molecular Formula | C6H13Br |
Structure | CH3.(CH2)5.Br |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | HDPE BAGS |
Physical Form | Powder |
CAS Number | 111-83-1 |
Molecular Weight | 193.12 g/mol |
Molecular formula | C8H17Br |
Density at 25oc | 1.118 g / ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
CAS No. | 110-53-2 |
Type | N Pentyl Bromide |
Country of Origin | India |
Density 20°C | 1.215 gm/ml |
Solubility | Slightly soluble with water, Soluble in Alcohol & other |
Boiling point | 130°C |
Other impurities | NMT 1% |
Packaging Type | Barrel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Industrial Grade |
Packaging Type | Loose |
Cas Number | 107-82-4 |
Purity | 98% |
Chemical Formula | CH3CH2CH2CH2CH2BR |
Melting Point | 95 DegreeC |
Boiling Point | 131 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.35 g/cm3 |
Appearance | Clear Colourless Liquid |
Moisture | 0.10 % max |
Purity by G.C | 99.005 % min |
Refractive index | 1.43414 |
Chemical Formula | CH3CH2CH2Br |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Crystals |
Country of Origin | India |
Grade Standard | Reagent Grade |
Melting Point | 66.4 Degree C |
Test | Standard |
Colour | Off white to faint orange |
Cas No | 106-41-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Type | Para Bromo Toluene |
Other Names | P Toluene Sulfonamide |
Country of Origin | India |
Physical State | Powder |
CAS Number | 106-38-7 |
Packaging Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Synonyms | Phosphorus (III) Bromide |
Molecular Weight | 270.70 |
CAS No | 7789-60-8 |
EINECS No. | 203-290-9 |
Empirical Formula | PBr3 |
Boiling Range | 169-173 °c (at 760 mmhg) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 97% |
Grade | Pharma/ Technical |
Usage/Application | API Intermediates |
Packaging Type | 25kg HDPE Dual drum |
Packaging Size | 25kg |
Physical Form | fuming Liquid |
Chemical Formula | CH3CH2COBr |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Industrial Use |
Purity | 99.99% |
Packaging Type | Barrel |
Type | N Butyl Bromide |
Appearance | Transparent Liquid |
Country of Origin | India |
Cas No | 507-19-7 |
Preferred Buyer From
Location | Anywhere in India |